CS480 Rand ID P1 X1 P2 X2 P3 X3 P4 X4 HW1 HW2 HW3 MidT Final Grade
  415 100 0 100 10.0 100 0 90 10 100 95 100 78 99 A
  420 100 0 80 0.0 75 0 25 0 100 87 70 70 50 B-
  414 100 10 100 0.0 100 0 87 5 100 92 68 55 78 A
  405 97 0 81 0.0 95 0 15 14 100 51 0 50 79 B
  401 74 0 0 0.0 0 0 0 0 100 80 0 66 50 D
  412 97 10 100 10.0 100 10 100 10 100 88 88 70 58 A
  408 100 10 100 0.0 100 0 93 3 100 90 75 64 70 A
  406 100 0 100 0.0 100 0 72 9 100 93 40 38 75 A-
  423 89 5 100 0.0 90 0 75 10 100 92 90 75 74 A
  418 100 10 100 10.0 100 10 100 10 100 90 88 63 74 A
  422 100 10 100 0.0 98 0 22 0 100 64 77 29 63 B
  421 75 0 95 0.0 65 0 48 0 100 90 70 35 79 B
  410 80 7 100 0.0 67 0 0 0 100 60 0 36 0 C-
  417 85 0 0 0.0 33 0 0 0 100 0 0 33 45 D
  416 89 0 58.5 0.0 81 0 20 0 100 75 50 44 47 C+
  402 89 10 88 0.0 90 0 67 0 100 68 32 49 76 B+
  404 97 5 100 0.0 0 0 0 0 100 96 0 30 53 C
  419 0 0 39 0.0 65 3 0 0 100 0 0 31 24 F
  425 100 10 100 0.0 98 5 81 10 100 93 44 49 64 A-
  411 100 5 100 10.0 100 10 100 0 100 75 88 44 43 B+
  407 97 0 80 0.0 100 0 22 0 100 72 50 49 81 B
  403 97 10 100 10.0 100 0 100 10 100 93 100 40 68 A
                             
Average   89.36 4.64 82.80 2.27 79.86 1.73 50.77 4.14 100.00 74.73 51.36 49.91 61.36
Median   97.00 5.00 100.00 0.00 96.50 0.00 57.50 0.00 100.00 87.50 59.00 49.00 66.00
                             
CS680 Rand ID P1 X1 P2 X2 P3 X3 P4 X4 HW1 HW2 HW3 MidT Final Grade
  601 79 3 100 0 93 5 24 0 100 90 95 41 106 B+
  602 79 8 100 10 98 0 90 10 100 115 110 55 87 A
                             
Average   79.00 5.50 100.00 5.00 95.50 2.50 57.00 5.00 100.00 102.50 102.50 48.00 96.50
Median   79.00 5.50 100.00 5.00 95.50 2.50 57.00 5.00 100.00 102.50 102.50 48.00 96.50