Machine Learning

CS 542 Spring 2021

You can use your random ID to access your row of grades for the course.

Grades**

Rand ID PS1 (/155) PS2 (/70) PS3 (/50) Par (/5) Bonus (/2) Pre-lec (/8) Exam (/54) CC (/100)
1 142 60 - 1.33 - 5 37.5 92
2 155 68 - 5.00 - 8 39 93
3 145 65.5 - 1.92 - 6 52.5 83
5 155 60 - 2.18 - 8 46.5 104.5
7 152 70 - 3.86 - 7 45 100
10 142 0 - 1.62 - 4 0 0
12 147 68 46 2.37 - 8 50 93
14 152 65.5 - 2.93 - 7.5 41.5 104.5
15 150 65 - 2.36 - 8 49 88.5
16 155 67 - 3.93 - 8 49 96
17 154 68 - 2.01 - 8 51 100
18 153 64 - 2.90 - 8 49.5 102.5
19 152 68 48 2.34 - 8 52 89.5
20 155 60 - 3.04 - 8 11.5 87.5
23 144 70 - 3.86 - 8 42.5 103.5
24 147 70 42 2.70 - 8 25.5 91.5
25 150 65 - 1.43 - 7 39 73
28 145 63 - 5.00 - 8 42.5 98.5
29 130 0 42 2.88 - 8 26 90
30 140 60 50 3.07 - 7 17 97
31 152 62 - 4.88 - 8 41 103
32 155 67.5 - 3.8 - 8 40.5 90
34 155 70 - 4.46 - 8 45 97
35 154 67 - 1.98 - 8 42.5 95
36 149 67.5 - 4.44 - 8 31 87.5
38 155 68 - 3.72 - 7 49 98
39 155 60 - 3.93 - 8 41 98
40 155 70 - 4.54 - 7 50 96.5
42 155 57.5 44 3.34 - 8 49 99.5
43 147 70 - 3.27 - 7 48 99
44 153 65 50 4.27 - 8 45.5 101
45 155 65 - 3.03 - 8 43 91.5
46 142 63 50 3.32 - 8 38.5 102
47 150 65 35 4.57 - 7 28 104.5
48 152 67 - 4.52 1 8 48.5 97.5
49 155 68 - 2.64 - 3 30.5 100
50 150 60 - 3.00 - 4 30.5 98
51 150 68 - 3.50 - 8 27.5 85.5
52 155 70 - 3.82 - 8 43 98.5
54 145 70 - 3.37 - 8 43.5 100
55 150 60 - 2.25 - 8 39.5 95
56 147 70 50 4.93 - 8 44.5 104
58 152 47.5 50 1.74 - 8 37 98.5
59 154 67.5 - 3.54 - 8 42 100.5
60 151 70 - 5.00 - 8 39 91
61 154 67.5 - 3.57 - 8 41.5 104.5
62 152 66 - 3.10 - 8 42 95
64 155 70 - 1.74 - 8 45 101.5
65 150 70 - 4.64 - 8 46 91.5
66 145 68 - 3.94 - 8 39 97.5
67 149 70 48 3.34 - 8 48.5 100
68 138 66 40 2.96 - 8 54 76
69 146 65 44 1.92 - 6 38.5 100
70 147 70 - 4.12 - 8 47.5 105
71 150 58 42 4.60 - 8 51.5 99.5
72 150 65 - 1.39 - 8 30 95.5
74 154 69 - 2.12 - 7 45.5 95.5
75 155 67.5 - 1.97 - 8 32 88.5
77 154 64 42 4.07 - 8 46.5 103.5
78 154 70 48 2.75 - 8 44.5 100
79 0 0 - 0.39 - 1 0 0
80 0 0 - 0.66 - 1 0 0
81 155 57 - 2.35 - 7 52 0
82 154 62.5 - 4.79 - 8 54 92.5
83 155 70 - 5.00 1 8 43.5 89
84 145 65 - 1.93 - 7 41 100
85 155 67.5 - 2.66 - 8 39 104.5
86 152 64 48 5.00 - 8 38.5 98.5
87 85.88 45 49 1.90 - 8 33.5 95.5
88 145 45 46 2.76 - 7 39 94.5
90 155 68 50 1.65 - 8 47 104
91 155 67.5 33 3.96 - 7 42 104.5
92 150 70 35 3.95 - 6 48.5 99.5
93 154 67 - 1.97 - 8 49 97.5
94 155 60 50 4.99 - 8 48.5 83.5
95 150 66 - 2.83 - 7 48 105
96 155 67.5 50 4.87 - 8 54 89
97 124 64 49 2.95 - 8 31 97.5
98 150 70 - 2.87 - 8 49.5 104.5
99 148 66 - 2.23 - 8 45.5 104
100 153 70 - 3.43 - 8 54 103.5
101 153.5 0 50 1.24 - 6 44.5 57
102 150 49 50 2.45 - 8 45 99
105 139 0 - 1.80 - 8 0 0
106 155 66 - 4.63 - 8 50 104.5
107 150 67.5 - 2.54 - 8 53 93
108 150 70 - 2.37 - 8 52.5 95
109 143 67.5 - 5.00 - 8 42.5 83
110 155 67.5 - 2.44 - 8 51 95
111 155 70 - 3.66 - 8 43 94.5
112 155 60 35 3.62 - 8 47 102.5
114 150 62 - 3.58 - 8 0 99
116 155 53 - 2.78 - 6 51 96.5
117 150 70 - 2.90 - 8 43.5 87
119 150 60 - 2.30 - 7 28 98
120 150 57.5 - 2.63 - 8 35.5 79.5
121 143 62.5 - 3.54 - 6 38 96
122 153 68 - 2.90 - 8 30 91.5
123 155 70 - 5.00 - 8 52.5 100.5
124 150 65 - 2.84 - 8 39.5 76.5
125 148 70 35 2.90 - 8 52 91.5
126 155 45 44 2.61 - 8 37 85
127 155 60 - 3.55 - 6 51 92
128 155 65 - 3.97 - 8 49 93
129 153 70 - 2.90 - 8 25.5 104.5
130 154 70 - 5.00 - 8 40.5 105
131 154 52.5 35 4.00 - 8 30 99.5
133 147 60 - 2.80 - 4 23 93.5
134 154 57.5 - 3.14 - 8 44.5 95
135 152 62 - 1.25 - 8 37.5 99
136 153 55 48 5.00 - 8 36.5 90.5
137 148 57 41 2.35 - 7 54 97
138 150 70 - 4.50 - 8 24 100
143 154 69 - 5.00 - 8 46 105
144 0 0 - 1.08 - 4 24 0
145 155 60 43 3.14 - 8 50 104
150 155 57.5 41 5.00 - 8 37 104.5

** PS1: Problem Set 1,   Par: Participation,   Pre-lec: Pre-lecture Material,   Exam: Exam,   CC: Class Challenge