Graduation date - April 2022
See research and publications.
See diploma.
This report is generated from this YAML file.
Graduation date - May 2019
GPA: 4.0
See diploma.
This report is generated from this YAML file.
Term | Year | Title | Grade |
---|---|---|---|
Fall | 2017 | Advanced Algorithms | A |
Fall | 2017 | Cryptography | A |
Spring | 2018 | Operating Systems | A |
Spring | 2018 | Advanced Database Systems | A |
Fall | 2018 | Distributed Systems | A |
Fall | 2018 | Compiler Design | A |
Spring | 2019 | Applied Cryptography | A |
Spring | 2019 | Optimization Algorithms | A |
Graduation date - February 2017
GPA: 3.997
See diploma.
This report is generated from this YAML file.
Term | Year | Title | Grade |
---|---|---|---|
A | 2015 | MQP Term A | A |
B | 2015 | MQP Term B | A |
C | 2016 | MQP Term C | A |
Term | Year | Title | Grade |
---|---|---|---|
A | 2013 | Calculus II | A |
B | 2013 | Calculus III | A |
C | 2014 | Calculus IV | A |
D | 2014 | Ordinary Differential Equations | A |
A | 2014 | Applied Statistics | A |
C | 2015 | Probability for Applications | A |
Term | Year | Title | Grade |
---|---|---|---|
A | 2013 | Physics: General Mechanics | A |
B | 2013 | Physics: General Electricity | A |
A | 2014 | Physics: Intermediate Mechanics I | A |
C | 2015 | Chemistry: Molecularity | A |
B | 2016 | Introduction to Electrical and Computer Engineering | A |
Term | Year | Title | Grade |
---|---|---|---|
A | 2013 | Introduction to Program Design | A |
B | 2013 | Introduction to Object Oriented Programming | A |
C | 2014 | Systems Programming | A |
D | 2014 | Machine Organization and Assembly Language | A |
A | 2014 | Discrete Mathematics | A |
B | 2014 | Software Engineering | B |
C | 2015 | Database Systems | A |
D | 2015 | Algorithms | A |
A | 2015 | Operating Systems | A |
B | 2015 | Data Mining and Knowledge Discovery in Databases | A |
B | 2015 | Webware: Computational Technology for Network Information Systems | A |
C | 2016 | Distributed Computing Systems | A |
D | 2016 | Programming Languages | A |
A | 2016 | Social Implications of Information Processing | A |
A | 2016 | Tools and Techniques in Computer Network Security | A |
Term | Year | Title | Grade |
---|---|---|---|
D | 2016 | Practicum in Humanities: Visual Persuasion | A |
Term | Year | Title | Grade |
---|---|---|---|
D | 2015 | Elements of Writing | A |
A | 2015 | Introduction to History of Technology | A |
Term | Year | Title | Grade |
---|---|---|---|
C | 2014 | Essentials of Art | A |
B | 2014 | Digital Image | A |
C | 2016 | 3D Modeling | A |
Term | Year | Title | Grade |
---|---|---|---|
B | 2014 | IQP Term B | A |
C | 2015 | IQP Term C | A |
D | 2015 | IQP Term D | A |
Term | Year | Title | Grade |
---|---|---|---|
B | 2014 | Volleyball & Squash | A |
D | 2015 | Soccer Term D | A |
B | 2015 | Soccer Term B | A |
B | 2016 | Badminton & Table Tennis | A |
Term | Year | Title | Grade |
---|---|---|---|
B | 2015 | Introduction to Microeconomics | A |
D | 2016 | Intermediate Macroeconomics | A |
B | 2016 | Independent Study: Advanced Economic Theory | A |
Graduation date - May 2013
GPA: 4.0
See diploma.
This report is generated from this YAML file.
Term | Year | Title | Grade |
---|---|---|---|
All grades | 2013 | Algebra and Basic Analysis | A |
All grades | 2013 | Geometry | A |
All grades | 2013 | Informatics | A |
All grades | 2013 | Biology | A |
All grades | 2013 | Physics | A |
All grades | 2013 | Technologies | A |
All grades | 2013 | Economics | A |
All grades | 2013 | Astronomy | A |
All grades | 2013 | Ecology | A |
All grades | 2013 | Chemistry | A |
All grades | 2013 | Geography | A |
Term | Year | Title | Grade |
---|---|---|---|
All grades | 2013 | Ukrainian Language | A |
All grades | 2013 | Ukrainian Literature | A |
All grades | 2013 | Foreign Literature | A |
All grades | 2013 | History of Ukraine | A |
All grades | 2013 | World History | A |
All grades | 2013 | English | A |
All grades | 2013 | Physical Education | A |
All grades | 2013 | Health-care training | A |
All grades | 2013 | Art and Culture | A |
All grades | 2013 | Law Science | A |