Introduction to Computer Graphics

CS 480/680 Fall 2015

TF: Wenxin Feng
Office Hours: Mon 5:30pm - 7:00pm AND Tue 5 - 6:30pm @ CS Ungergraduate Lab
Lab Sessions: Wed 9:00am - 9:50am OR Wed 10:00am - 10:50am @ CS Teaching Lab
email: wenxinf@bu.edu

Environment Setup

This is how you can set up Eclipse and Jogl-2.0.

Lab Schedule*

Session Date Topics Covered Material
Lab 0 Sept 7
  • Linear Algebra Review
[notes]
Lab 1 Sept 14
  • Introduction to OpenGL and JOGL
  • Set up Eclipse and jogl-2.0
  • Rendering rectangles
[setup]   [code]   [solution]
Lab 2 Sept 21
  • Discuss PA 1 requirements
[PA 1]
Lab 3 Sept 28 ------ DEMO ------
------ PA 1 ------
Lab 4 Oct 5
  • 3D shapes
  • Transformations
[Hand Model]
Lab 5 Oct 12
  • PA 2 Code Clinic
Lab 6 Oct 19 ------ DEMO ------
------ PA 2 ------
Lab 7 Oct 26
  • Display lists
  • Animation
  • Discuss PA 3 requirements
[requirements]   [template]   [solution]
Lab 8 Nov 2
  • 3D viewing
  • Collision detection
[code]   [solution]
Lab 9 Nov 9
  • 3D meshes
  • Material properties and illumination
[code]
Lab 10 Nov 16 ------ DEMO ------
------ PA 3 ------
Lab 11 Nov 30
  • Material properties and illumination
  • Code clinic
[code]
Lab 14 Dec 7 ------ DEMO ------
------ PA 4 ------

Grades**

CS 480

Rand ID P1 X1 P2 X2 P3 X3 P4 X4 A1 A2 A3 MT FIN
6 80.33 0 99 0 95 10 73 20 100 60 15.29 40 54
9 85 0 100 0 79.8 0 39.5 0 100 68.75 37.65 72 44
11 98 0 99.5 0 100 10 90 0 100 83.75 96.47 79 86
16 74 0 100 0 99 0 89 20 100 76.25 82.35 78 79
18 80.1 0 99 10 99 0 71 0 100 97.5 83.53 94 68
19 96 0 100 0 98 10 81 20 100 76.25 91.76 94 91
28 0 0 18.71 0 37.12 0 37.5 0 100 60 80 59 58.9
30 100 0 100 0 85 10 74.8 8.8 100 90 84.71 91 56
31 90 0 87 0 87 10 81 10 100 71.25 68.24 45 71
33 85.5 0 97 0 76.4 0 63 0 100 87.5 97.65 88 85
37 41.18 0 94 0 98 9.8 77 0 100 68.75 0 38 40
41 100 0 100 0 79 0 44 10 100 86.25 96.47 93 65
48 68.25 0 98.5 9.85 63.64 0 39.5 0 100 68.75 40 70 57
54 100 0 100 0 90 0 87 20 100 81.25 94.12 92 83
58 94 0 87 0 98 10 92 1 100 56.25 97.65 83 68
60 88 0 100 0 94.55 0 61 10 100 78.75 72.94 73 51
64 65.8 0 90 0 83 0 61 10 100 95 82.35 62 39
70 72 0 89 0 86.68 0 51.5 10 100 73.75 82.35 92 79
72 88 0 100 0 89.78 0 76 10 100 87.5 95.29 89 76
73 85.5 0 99 0 93 10 38.5 0 100 37.5 0 79 82
75 98 15 100 10 100 10 97 20 100 100 95.29 100 90
79 97 1 100 0 78.4 9.8 86 10 100 88.75 88.24 85 86
81 66.75 0 81.44 0 82.45 0 51 10 100 53.75 94.12 80 50
84 53.4 0 100 0 95 4.75 75 0 100 8.75 0 69 47
88 98 0 100 1 89.1 0 85 10 100 83.75 56.47 82 77
89 69 0 100 0 100 1 0 92 10 100 88.75 82.35 45 47
94 99 0 100 0 99 0 74 0 100 70 55.29 87 42
95 90 0 95 0 89 0 71 20 100 90 61.18 79 50
96 92 0 95 0 57 0 51.5 10 100 66.25 3.53 60 61
98 65 0 100 0 99 10 47 0 100 90 65.88 68 47
Mean 80.3 0.5 94.3 1.0 87.4 4.1 68.6 8.0 100 74.8 66.7 75.5 64.3
StDev 25.6 2.7 15.1 3.0 14.3 4.9 18.5 7.6 0 19.0 33.0 17.1 16.7

CS 680

Rand ID P1 X1 P2 X2 P3 X3 P4 X4 A1 A2 A3 MT FIN
5 98 0 47.5 5 64 6.4 64.55 0 100 100 66 94.78 64.2
20 98 5 95 0 100 0 97.3 10 100 80 96 93.04 90.8
25 100 0 100 10 90 0 100 10 100 70 86 76.52 68.3
32 100 0 100 0 100 0 81.72 0 100 100 97 93.04 86.7
59 88 0 40 0 65.45 7 85.45 0 100 93 49 66.09 83.3
62 98 0 85 0 86 0 100 0 100 73 98 93.04 88.3
66 92 0 85 0 87 0 86.36 0 100 70 84 89.57 80
100 91 0 66 0 49 0 57.27 0 100 84 81 73.04 68.3
Mean 95.6 0.6 70.1 1.3 80.2 1.7 84.4 2.9 100 83.8 82.1 84.9 78.7
StDev 4.6 1.8 36.6 3.5 18.6 3.1 17.3 4.9 0 12.7 17.1 11.2 10.4

* Subject to change
** P1: Programming Assignment 1,   X1: Extra Credit for P1,   A1: Written Assignment 1,   MT: Midterm Exam,   FIN: Final Exam